CIDRZ is involved in many projects on many levels. Visit the projects below to find out more.
| Project | Description | Funding agency | Local PI #1 | Local PI #2 | U.S. PI | Phase |
|---|---|---|---|---|---|---|
| P1060 | Dual randomized controlled trials of PI- vs. NNRTI-containing HAART in nevirapine exposed and unexposed infants | NIH / NIAID | B. Chi | N. Chintu | Planning | |
| Routine ART for PMTCT in Kafue District | Cluster-randomized trial to determine population effectiveness of routine ART for PMTCT in rural Zambia | Doris Duke | B. Chi | N. Chintu | Planning | |
| Measles-specific immune reconstitution | Cohort study to determine the extent of measles-specific immune reconstitution following HAART initiation in children | NIH / NIAID | C. Bolton | B. Chi | W. Moss | Planning |
| Evaluation of PMTCT effectiveness in Africa (PEARL) | Assessment of PMTCT program effectiveness across 4 countries and 24 sites in sub-Saharan Africa | CDC | E. Stringer | Planning | ||
| HAART & regression of cervical dysplasia | Evaluation of HAART on cervical dysplasia regression among HIV-infected women | NIH / NCI | G. Parham | M. Mwanahamuntu | Planning | |
| CEMART | Observational cohort study evaluting causes for early mortality following HAART initiation | CDC | J. Stringer | I. Zulu | Planning | |
| HIV drug resistance surveillance | On-going surveillance to determine the prevalence of viral drug resistance among individuals tested for HIV | CDC | J. Stringer | B. Chi | Planning | |
| Antiretrovrial drug pregnancy registry | Pregnancy outcomes among infants exposed to antiretroviral drugs in the first trimester | EGPAF | P. Killam | J. Stringer | Planning | |
| ORACTA: PMTCT-ART links | Operations research to optimize linkages bewteen PMTCT and HIV treatment services in Lusaka, Zambia | Doris Duke | P. Killam | N. Chintu | Planning | |
| ACTG 5221 | Randomized controlled trial to determine the optimal timing for HAART iniation among HIV-TB co-infection | NIH / NIAID | S. Reid | N. Kancheya | Planning | |
| ORACTA: ART data | Improved outcomes ascertainment for PEPFAR database | Doris Duke | B. Chi | On-going | ||
| MTCT-Plus | HIV treatment cohort of mothers and their families | Columbia University | E. Stringer | On-going | ||
| Cervical cancer database | Electronic database of HIV-infected women accessing cervical cancer screnning | CDC | G. Parham | M. Mwanahamuntu | On-going | |
| Community Health Survey | City-wide, multi-round household survey of ART program effectiveness (6 rounds, 2400 households per round) | CDC | J. Stringer | J. Levy | On-going | |
| PEPFAR ART database | Longitudinal data of patients on ART | CDC | J. Stringer | On-going | ||
| Save Mtendere! VCT outreach evaluation | Evaluation of community-based strategies to provide intensive VCT outreach | CDC | J. Stringer | On-going | ||
| ZEPRS obstetrical database | Electronic database of > 50,000 pregnancies yearly in Lusaka, Zambia | Gates Foundation | J. Stringer | P. Killam | On-going | |
| TB-HIV integration project | Pilot study to integrate and optimize care for HIV and tuberculosis in Zambia | UAB | S. Reid | On-going | ||
| CDC-RX | Multi-site observational trial of patient outcomes on NNRTI-containing HAART in nevirapine-exposed and -unexposed women | CDC | J. Stringer | Follow-up | ||
| HPTN 035 | Randomized controlled trials of two candidate microbicides | NIH / NIAID | M. Kapina | G. Parham | Follow-up | |
| HPTN 039 | Randomized controlled trial of acyclovir vs. placebo to reducted HSV-2-related HIV acquisition | NIH / NIAID | S. Reid | Follow-up | ||
| DGPLEAD | Pilot study to determine the role of genetic polymorphisms in dyslipidemia among patients on HAART | UAB | D. Potter | E. Kabagambe | Enrollment | |
| NEMART | Observational study describing re-feeding syndrome as a possible cause of early mortality following HAART initiation | UAB | D. Potter | D. Heimburger | Enrollment | |
| ACTG 5208 | Dual randomized controlled trials of PI- vs. NNRTI-containing HAART in nevirapine exposed and unexposed women | NIH / NIAID | E. Stringer | M. Chibowa | Enrollment | |
| Optimal use of HIV viral load for patient monitoring | Cluster-randomized trial of different monitoring strategies for individuals on long-term HAART | NIH / NIAID | J. Stringer | M. Saag | Enrollment | |
| TD-2 | Randomized controlled trial of single-dose tenofovir and emtricitabine to reduce NNRTI resistance in women using nevirapine for PMTCT | EGPAF | B. Chi | J. Stringer | Completed (2007) | |
| CHAVI antenatal surveillance | Surveillance of antenatal blood specimens to determine HIV incidence in Lusaka | NIH / NIAID | J. Stringer | Completed (2007) | ||
| Neonatal resuscitation study | Cluster-randomized trial of targeted neonatal resuscitation training to reduce neonatal mortaltiy | NIH / NICHD | E. Chomba | W. Carlo | Completed (2006) | |
| UTH cervical cancer study | Observational trial to describe prevalence of pre-cancerous and cancerous lesions among HIV-infected women | UAB | G. Parham | M. Mwanahamuntu | Completed (2006) | |
| Time-motion study in Lusaka clinics | Operations research to determine facility-based predictors of quality clinical care | CDC | H. Fusco | J. Stringer | Completed (2006) | |
| Food supplementation pilot study | Assessment of food supplementation on HIV treatment outcomes across 8 Lusaka clinics | World Food Programme | J. Stringer | K. Megazzini | Completed (2006) | |
| L & D interventions trial | Cluster-randomized trial of HIV testing in labor to improve PMTCT program coverage | CDC | J. Stringer | K. Megazzini | Completed (2006) | |
| Maternal mortality / verbal autopsy study | Evaluating causes for maternal mortality among HIV-infected and -uninfected mothers | CDC | B. Chi | R. Goldenberg | Completed (2005) | |
| Pediatric helminth study | Pilot study of empiric helminth controll to reduce HIV viral burden among HIV-infected children | EGPAF | E. Chomba | S. Vermund | Completed (2005) | |
| HPTN 055 | Microbicide preparedness study to measure HIV and STI incidence and prevalence | NIH / NIAID | M. Kapina | Completed (2005) | ||
| IUD study | Randomized controlled trial of intrauterine contraception device (IUD) vs. hormonal contraception in HIV-infected women | EGPAF | E. Stringer | J. Stringer | S. Vermund | Completed (2004) |
| Adult helminth study | 126-patient controlled trial of empiric helminth control to reduce HIV viral burden | NIH / NIAID | K. Modjarrad | I. Zulu | S. Vermund | Completed (2004) |
| HPTN 024 | Randomized controlled trial of antibiotics vs. placebo to reduce chorioamnionitis-attributable perinatal HIV transmission | NIH / NIAID | M. Sinkala | R. Goldenberg | Completed (2004) | |
| PMTCT surveillance study | City-wide cord blood surveillance of 10,194 delveries in Lusaka to assess PMTCT program effectiveness | EGPAF | J. Stringer | Completed (2003) | ||
| Nevirapine strategies trial | 1260-patient, community cross-over trial of nevirapine distribution strategies for PMTCT | EGPAF | J. Stringer | Completed (2002) |
