| S. No. | Project | Description | Funding agency |
Principal Investigator |
Co-Investigators |
Phase | # of Ppts |
| 1 | WHO TB algorithm | Evaluation of the WHO algorithm for diagnosis of sputum negative TB in an out-patient setting in Lusaka, Zambia | CDC/ Tulane | N. Kancheya | S. Reid, B. Tambatamba, N. Kapata | Planning | 360 |
| 2 | TB cohort | TB screening cohort study and specimen repository development | CDC/ Tulane | S. Reid | L. Mulenga, J. Harris |
Planning | 400 |
| 3 | Amer. Board of Internal Med. Performance Assessment Products | Using performance assessment products in developing countries | ABIM | S. Reid | M. Morris | Planning | 60 |
| 4 | EMERG | CDC TB Early Mortality Study | CDC | G. Henestroza | S. Reid | Planning | 1880 |
| 5 | FM study | Evaluation of Fluorescence Microscopy for TB diagnosis in Zambia | CDC/ Tulane | S. Reid | A. Kruuner, J. Harris |
Planning |
705 |
| 6 | Antiretroviral drug pregnancy registry | Pregnancy outcomes among infants exposed to antiretroviral drugs in the first trimester | CDC/ EGPAF | P. Killam | J. Stringer | Planning | 1320 |
| 7 | CEMART | Observational cohort study evaluating causes for early mortality following HAART initiation | CDC/ EGPAF | J. Stringer | I. Zulu | Planning | 200 |
| 8 | HIV drug resistance surveillance | Surveillance to determine the prevalence of viral drug resistance among individuals tested for HIV | CDC/ EGPAF | B. Chi | R. Warrier | Planning | 2000 |
| 9 | Neonatal Circumcision | Evaluation of safety and acceptability of neonatal circumcision in Zambia using GOMCO and Plastibell methods | CDC/ EGPAF | E. Stringer | Kachimba, Bowa, D. Limbaya | Planning | 1650 |
| 10 | Kafue project | Routine use of ART to prevent mother-to-child HIV transmission in the Kafue District of Zambia | Doris Duke | B. Chi | Planning | 320 | |
| 11 | Non-virologic diagnosis for treatment eligibility | Evaluation of non-virologic diagnosis algorithms to monitor HIV-exposed children of unknown infection status | EGPAF | B. Chi | B. Tambatamba, M. Limbada | Planning | 3300 |
| 12 | Cervical cancer screening | Behavioral study to assess the short-term effects of VIA screening on the health-related quality of life of HIV+ and HIV- women and to compare the acceptability of existing screening protocols | NIH/NCI | E. Chamot | P. Ndubani | Planning | 60 |
| 13 | HPTN 039 sub-study | Focus group adherence sub-study at African sites | NIH/NIAID | S. Reid | M. Limbada | Planning | 32 |
| 14 | HPTN 063 | Preparing For International Prevention Trials Involving HIV-Infected Individuals In Care Settings | NIH/NIAID | E. Sadoki | S. Reid | Planning | 240 |
| 15 | IMPAACT 1068s | Observational pilot P1060 sub study comparing differences in malaria and parasitemia by real time quantitative PCR in HIV-infected infants and children on PI-based HAART versus NNRTI-based HAART | NIH/NIAID | P. Sambo | B. Chi | Planning | 42 |
| 16 | IMPAACT 1070 | EFV in children with TB co-infection | NIH/NIAID | C. Bolton | Planning | 20 | |
| 17 | IMPAACT 1077 | PROMISE: Promoting Mother and Infant Survival Everywhere | NIH/NIAID | B. Chi | Planning | 285 | |
| 18 | MTN 003 (VOICE) | Vaginal and Oral Interventions to Control the HIV Epidemic | NIH/NIAID | M. Kasaro | V. Nhandu | Planning | 300 |
| 19 | MTN 016 | MTN trial Pregnancy registry | NIH/NIAID | V. Nhandu | M. Kasaro | Planning | 30 |
| 20 | IMPAACT 1072 | Prospective trial of safety and efficacy of rotavirus vaccine in HIV-infected and uninfected/exposed infants | NIH/NIAID | E. Mpabalwani | J. Stringer | Planning | 60 |
| Click here for more 1 2 3 4 | |||||||
