| S. No. | Project | Description | Funding agency |
Principal Investigator |
Co-Investigators |
Phase | # of Ppts |
| 41 | ACTG 5221 | Randomized controlled trial to determine the optimal timing for HAART initiation among HIV-TB co-infection | NIH/NIAID | S. Reid | N. Kancheya | Enrolling | 60 |
| 42 | HPTN 039 sub-study | Prospective study of pharmacokinetics, clinical, and virologic response to acyclovir episodic therapy for genital herpes ulcers in HIV negative African women | NIH/NIAID | S. Reid | B. Tambatamba | Enrolling |
GUD-30 PK-20 |
| 43 | IMPAACT 1060 | Dual randomized controlled trials of PI- vs. NNRTI-containing HAART in nevirapine exposed and unexposed infants | NIH/NIAID | B. Chi | N. Chintu | Enrolling | 70 |
| 44 | MTN 015 | Seroconverter protocol for women who seroconvert during microbicide trials | NIH/NIAID | M. Kasaro | V. Nhandu | Enrolling | 50 |
| 45 | Measles-specific immune reconstitution | Cohort study to determine the extent of measles-specific immune reconstitution following HAART initiation in children | NIH/NIAID | C. Bolton | M. Mubiana-Mbewe |
Enrolling |
230 |
| 46 | Evaluation of Peer Educators | Evaluation of the role of peer educators in HIV treatment, eduction, and quality of care given rapid ART scale-up | CDC | S. Reid | B. Tambatamba | Enrolling | 100 |
| 47 | OPD-ART integration | Evaluation of an OPD-ART Integrated Care Model | CDC | S. Reid | S. Topp, Dr. Chiko | Enrolling | 3705 |
| 48 | PEARL II | Assessment of PMTCT program effectiveness across 4 countries and 24 sites in sub-Saharan Africa - community survey | CDC/EGPAF | E. Stringer | Completed (2009) | 2060 | |
| 49 | PEARL I | Assessment of PMTCT program effectiveness across 4 countries and 24 sites in sub-Saharan Africa - cord blood | CDC/EGPAF | E. Stringer | Completed (2008) | 6790 | |
| 50 | SJS | Stevens Johnson Syndrome after initiating Nevirapine-based HAART | CDC/EGPAF | D. Potter | Completed (2008) | 1076 | |
| 51 | CDC-RX | Multi-site observational trial of patient outcomes on NNRTI-containing HAART in nevirapine-exposed and -unexposed women | CDC/EGPAF | J. Stringer | Completed (2008) | 509 | |
| 52 | HPTN 035 | Randomized controlled trials of two candidate microbicides | NIH/NIAID | M. Kapina | G. Parham | Completed (2008) | 320 |
| 53 | HPTN 039 sub-study | Factors associated with adherence to study drug (acylovir or placebo) in HPTN 039: Implications for HIV prevention trials and implementation | NIH/NIAID | S. Reid | Completed (2008) | 250 | |
| 54 | TB-HIV barriers | Barriers to accessing HIV care among TB patients | CDC | L. Munthali | S. Reid | Completed (2008) | 64 |
| 55 | Microbicide Legacy study | Evaluating the Legacy of Microbicide Trial Participation among Women in Lusaka, Zambia | U Pitt | M. Kapina | Completed (2008) | 30 | |
| 56 | NEMART | Observational study describing re-feeding syndrome as a possible cause of early mortality following HAART initiation | UAB | D. Heimberger | D. Potter | Completed (2008) | 148 |
| 57 | DGPLEAD | Pilot study to determine the role of genetic polymorphisms in dyslipidemia among patients on HAART | UAB | E. Kapagambe | D. Potter | Completed (2008) | 100 |
| 58 | TB-HIV integration project | Pilot study to integrate and optimize care for HIV and tuberculosis in Zambia | UAB/CFAR | S. Reid | Completed (2008) | 9604 | |
| 59 | Health Care Worker evaluation | Health Care Workers in Lusaka District: A survey of utilization of HIV services and burnout | S. Reid | B. Tambatamba | Completed (2008) | 468 | |
| 60 | MTCT-Plus | HIV treatment cohort of mothers and their families | Columbia University | E. Stringer | Completed (2007) | 750 |
| Click here for more 1 2 3 4 | |||||||
